<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skjolsvold.info</title>
	<atom:link href="http://skjolsvold.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skjolsvold.info</link>
	<description>The online presence of Tomas Moe Skjølsvold</description>
	<lastBuildDate>Mon, 12 Sep 2011 09:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Politisk Økologi by Tomas MS</title>
		<link>http://skjolsvold.info/2011/09/12/politisk-%c3%b8kologi/comment-page-1/#comment-3892</link>
		<dc:creator>Tomas MS</dc:creator>
		<pubDate>Mon, 12 Sep 2011 09:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=602#comment-3892</guid>
		<description>Takker! Har fått oppdatert lenka også - takk for tips!</description>
		<content:encoded><![CDATA[<p>Takker! Har fått oppdatert lenka også &#8211; takk for tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Politisk Økologi by Finn Arne Jørgensen</title>
		<link>http://skjolsvold.info/2011/09/12/politisk-%c3%b8kologi/comment-page-1/#comment-3891</link>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
		<pubDate>Mon, 12 Sep 2011 08:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=602#comment-3891</guid>
		<description>Lenken funker ikke, men smart som jeg er fant jeg orginalen hos Idunn. Velskrevet og poengtert bokmelding - bra jobbet!</description>
		<content:encoded><![CDATA[<p>Lenken funker ikke, men smart som jeg er fant jeg orginalen hos Idunn. Velskrevet og poengtert bokmelding &#8211; bra jobbet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology-paths and technological lock-in: electricity for heating by electricity</title>
		<link>http://skjolsvold.info/2009/08/05/technology-paths-and-technological-lock-in-electricity-for-heating/comment-page-1/#comment-3136</link>
		<dc:creator>electricity</dc:creator>
		<pubDate>Fri, 17 Jun 2011 20:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=360#comment-3136</guid>
		<description>Thanks I enjoyed your blog and agreed with most of what you said. Sam</description>
		<content:encoded><![CDATA[<p>Thanks I enjoyed your blog and agreed with most of what you said. Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Killing darlings by Char</title>
		<link>http://skjolsvold.info/2009/03/26/killing-darlings/comment-page-1/#comment-2886</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Wed, 25 May 2011 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=200#comment-2886</guid>
		<description>Hhahhaaa. Im not too bright today. Great post!</description>
		<content:encoded><![CDATA[<p>Hhahhaaa. Im not too bright today. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image is everything? by Skjolsvold.info &#187; Blog Archive &#187; On the image of different energy technologies</title>
		<link>http://skjolsvold.info/2010/03/04/image-is-everything/comment-page-1/#comment-1517</link>
		<dc:creator>Skjolsvold.info &#187; Blog Archive &#187; On the image of different energy technologies</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=449#comment-1517</guid>
		<description>[...] July 01st, 2010&#160;&#124;&#160;Author: admin  I&#8217;ve blogged on the image of bioenergy in the past.  Recently I came across this Lego(ish) toy in Hong Kong. What does it tell us about the image of [...]</description>
		<content:encoded><![CDATA[<p>[...] July 01st, 2010&nbsp;|&nbsp;Author: admin  I&#8217;ve blogged on the image of bioenergy in the past.  Recently I came across this Lego(ish) toy in Hong Kong. What does it tell us about the image of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weft QDA &#8211; Open source tool for qualitative data analysis by Tomas MS</title>
		<link>http://skjolsvold.info/2009/09/07/weft-qda-open-source-tool-for-qualitative-data-analysis/comment-page-1/#comment-1258</link>
		<dc:creator>Tomas MS</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=378#comment-1258</guid>
		<description>Hi Ernesto,

I have the article by LaPelle, if you want it I could send it to you. Just drop me a line with your e-mail address. 

Basically it&#039;s a fairly hands-on text written as a sort of guide. It gives sound, commonsensical advice on how to use simple functions like tables to create databases of coded data, illustrated with practical examples and would probably serve your needs..</description>
		<content:encoded><![CDATA[<p>Hi Ernesto,</p>
<p>I have the article by LaPelle, if you want it I could send it to you. Just drop me a line with your e-mail address. </p>
<p>Basically it&#8217;s a fairly hands-on text written as a sort of guide. It gives sound, commonsensical advice on how to use simple functions like tables to create databases of coded data, illustrated with practical examples and would probably serve your needs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weft QDA &#8211; Open source tool for qualitative data analysis by Ernesto</title>
		<link>http://skjolsvold.info/2009/09/07/weft-qda-open-source-tool-for-qualitative-data-analysis/comment-page-1/#comment-1257</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=378#comment-1257</guid>
		<description>Hi Tomas,

My name is Ernesto and I am doing research at KTH Sweden. I was trying to find some advices about how to do qualitative data analysis using common programs as Word. I have found an article &quot;Simplifying Qualitative Data Analysis Using General Purpose Software Tools&quot; by LaPelle but could not download it.

Do you have any suggestion about functions in Word that may simplify qualitative data analysis?</description>
		<content:encoded><![CDATA[<p>Hi Tomas,</p>
<p>My name is Ernesto and I am doing research at KTH Sweden. I was trying to find some advices about how to do qualitative data analysis using common programs as Word. I have found an article &#8220;Simplifying Qualitative Data Analysis Using General Purpose Software Tools&#8221; by LaPelle but could not download it.</p>
<p>Do you have any suggestion about functions in Word that may simplify qualitative data analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How about an energy-snack? by Kristine Ask</title>
		<link>http://skjolsvold.info/2009/09/11/care-for-an-energy-snack/comment-page-1/#comment-1156</link>
		<dc:creator>Kristine Ask</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=384#comment-1156</guid>
		<description>Its sad how one type of environmentally friendly energy is ruining it for another. 

I mean, if it was poop-energy vs oil-energy we could take a moral highground, but the water-energy vs poop-energy makes it more dubious. 

interesting case though :)</description>
		<content:encoded><![CDATA[<p>Its sad how one type of environmentally friendly energy is ruining it for another. </p>
<p>I mean, if it was poop-energy vs oil-energy we could take a moral highground, but the water-energy vs poop-energy makes it more dubious. </p>
<p>interesting case though <img src='http://skjolsvold.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil, R&amp;D and innovation by Offshore Oil Rig Crane Work #2&#160;&#124;&#160;Offshore Jobs And News From Around The TInternet</title>
		<link>http://skjolsvold.info/2009/09/04/oil-rd-and-innovation/comment-page-1/#comment-1094</link>
		<dc:creator>Offshore Oil Rig Crane Work #2&#160;&#124;&#160;Offshore Jobs And News From Around The TInternet</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=373#comment-1094</guid>
		<description>[...] Skjolsvold.info » Blog Archive » Oil, R&amp;D and innovation [...]</description>
		<content:encoded><![CDATA[<p>[...] Skjolsvold.info » Blog Archive » Oil, R&amp;D and innovation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 15th annual sustainable development research conference: a brief summary by Michigan&#8217;s Governor Granhlom Goes Green</title>
		<link>http://skjolsvold.info/2009/07/13/the-15th-annual-sustainable-development-research-conference-a-brief-summary/comment-page-1/#comment-954</link>
		<dc:creator>Michigan&#8217;s Governor Granhlom Goes Green</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://skjolsvold.info/?p=342#comment-954</guid>
		<description>[...] Skjolsvold.info » Blog Archive » The 15th annual sustainable &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Skjolsvold.info » Blog Archive » The 15th annual sustainable &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

